Financial statistics

Five-year summary

Key ratios 2007 2006 2005 2004 2003
Net sales, SEK 000´s 106,580 86,792 59,606 40,438 35,650
Result before tax, SEK 000's 10,689 2,720 -19,825 -23,250 -13,055
Net result, SEK 000's 19,659 2,720 -19,825 -23,250 -13,055
Growth, % 23 46 47 13 64
Operating margin, % 8 2 -35 -71 -76
Current ratio, times 5.1 4.1 4.1 7.9 6.0
Equity/assets ratio, % 86 82 82 84 85
Capital employed, SEK 000's 94,910 74,530 74,763 94,486 122,698
Return on capital employed, % 13 4 -23 -21 -10
Return on equity, % 23 4 -24 -23 -11
Average number of employees 37 34 33 33 33





Data per share
Number of shares at 31 Dec, thousands 17,208 17,208 17,208 17,208 17,108
Average number of shares, thousands 17,208 17,208 17,208 17,208 17,108
Number of outstanding warrants 129 - - - 150
Number of outstanding warrants with a dilution effect thousands - - - - 150
Number of outstanding shares including outstanding warrants with a dilution effect, thousands 17,208 17,208 17,208 17,188 17,258
Earnings per share (average number of shares), SEK 1.14 0.16 -1.15 -1.35 -0.76
Earnings per share after dilution, SEK 1.14 0.16 -1.15 -1.35 -0.76
Equity per share, SEK 5.52 4.33 4.17 5.32 6.71
Equity per share after dilution 5.52 4.33 4.17 5.32 6.65
Share price on closing day, SEK 27.80 40.50 19.30 13.40 13.70
Dividend per share, SEK - - - - -

1) The share capital consists of 740,668 class A shares and 16,466,894 class B shares.