|
Date
|
Name
|
Position
|
Security type
|
Numbers
|
| 2012-05-11 | Paula Zeilon | Board member | B-share | +1 000 |
| 2011-10-11 | Bo Möllstam | Other position | B-share | -1 500 |
| 2011-06-27 | Bo Möllstam | Other position | B-share | -1 000 |
| 2011-06-22 | Bo Möllstam | Other position | B-share | -1 000 |
| 2011-02-25 | Jonas Weimer | Other position | B-share | -3 000 |
| 2011-02-24 | Eamonn Connolly | Other position | B-share | -1 000 |
| 2011-02-22 | Bo Möllstam | Other position | B-share | -5 000 |
| 2011-02-15 | Bo Möllstam | Other position | B-share | -2 000 |
| 2011-02-11 | Linda Hedlund | Other position | B-share | -1 200 |
| 2010-12-16 | Bo Möllstam | Other position | B-share | -1 000 |
| 2010-12-09 | Eamonn Connolly | Other position | B-share | -4 000 |
| 2010-12-01 | Margareta Hagman | Other position | B-share | -3 068 |
| 2010-08-31 | Eamonn Connolly | Other position | B share | +5 000 |
| 2010-08-31 | Eamonn Connolly | Other position | Warrant | -5 000 |
| 2010-08-31 | Margareta Hagman | Other position | B share | +7 000 |
| 2010-08-31 | Margareta Hagman | Other position | Warrant | -7 000 |
| 2010-08-31 | Urban Strindlöv | Other position | Warrant | -10 000 |
| 2010-08-31 | Jonas Weimer | Other position | B share | +6 000 |
| 2010-08-31 | Jonas Weimer | Other position | Warrant | -6 000 |
| 2010-08-27 | Annwall & Rothschild Investment AB (Jan Annwall and Peter Rothschild) | Board member and managing director | B share | +6 081 |
| 2010-04-27 | Bo Möllstam | Other position | B share | -5 000 |
| 2010-04-06 | Jonas Weimer | Other position | B share | -5 000 |
| 2009-11-23 | Thomas Flinck | Board member | B share | -1 860 |
| 2009-11-23 | Annwall & Rothschild Investment AB (Jan Annwall and Peter Rothschild) | Board member and Managing Director | B share | +1 860 |
|
2009-08-28
|
Bo Möllstam
|
Other position
|
B share
|
-1 000
|
|
2009-08-25
|
Jonas Weimer
|
Other position
|
B share
|
-1 000
|
|
2009-05-15
|
Annwall & Rothschild Investment AB (Jan Annwall and Peter Rothschild)
|
Board member and Managing Director
|
B share
|
-750 000
|
|
2008-11-17
|
Margareta Hagman
|
Other position
|
B share
|
1 000
|
|
2008-01-10
|
David Dangoor
|
Director
|
B share
|
50 000
|
|
2007-06-15
|
Margareta Hagman
|
Other position
|
Warrant
|
7 000
|
|
2007-06-15
|
Eamonn Connolly
|
Other position
|
Warrant
|
5 000
|
|
2007-06-15
|
Urban Strindlöv
|
Other position
|
Warrant
|
10 000
|
|
2007-05-21
|
Bo Möllstam
|
Other position
|
B share
|
-3 000
|
|
2007-04-24
|
Inger Holmström
|
Board member
|
B share
|
500
|
Investors contact
Margareta Hagman
Phone: +46 (0)8 555 293 04
Mobile: +46 (0)708 72 82 33
mh@biogaia.se




